<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lebanese Economy Forum</title>
	<atom:link href="http://lebanese-economy-forum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lebanese-economy-forum.com</link>
	<description>Analysis,  Correlations and Extrapolations</description>
	<lastBuildDate>Thu, 04 Oct 2012 03:07:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>GDP growth in all countries since the start of the global economic crisis</title>
		<link>http://lebanese-economy-forum.com/2012/gdp-growth-in-all-countries-since-the-start-of-the-global-economic-crisis/</link>
		<comments>http://lebanese-economy-forum.com/2012/gdp-growth-in-all-countries-since-the-start-of-the-global-economic-crisis/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 02:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Economy]]></category>

		<guid isPermaLink="false">http://lebanese-economy-forum.com/?p=620</guid>
		<description><![CDATA[The GDP (PPP) growth is calculated from 2008 (the start of the global economic crisis) up to 2011, the results are displayed in both Thematic Map and tabular format. 39 countries had their economy shrink, this certainly includes countries which &#8230; <a href="http://lebanese-economy-forum.com/2012/gdp-growth-in-all-countries-since-the-start-of-the-global-economic-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The GDP (PPP) growth is calculated from 2008 (the start of the global economic crisis) up to 2011, the results are displayed in both Thematic Map and tabular format.</p>
<p>39 countries had their economy shrink, this certainly includes countries which were hit hard by the crisis, like Iceland, Ireland, Greece, Spain and United Kingdom. United States had only 1.1 % growth in 3 years.</p>
<p>In general, developing countries had very high growth since the global crisis. More than 40 countries had a growth higher than 15% in 3 years, this includes countries with large economies like India, China, Nigeria and Argentina.</p>
<p><span id="more-620"></span></p>
<p>[calculate_growth NY.GDP.MKTP.PP.KD 2008 2011]</p>
]]></content:encoded>
			<wfw:commentRss>http://lebanese-economy-forum.com/2012/gdp-growth-in-all-countries-since-the-start-of-the-global-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP per capita (PPP) growth in the last ten years (list of countries)</title>
		<link>http://lebanese-economy-forum.com/2012/gdp-per-capita-ppp-growth-in-the-last-ten-years-list-of-countries/</link>
		<comments>http://lebanese-economy-forum.com/2012/gdp-per-capita-ppp-growth-in-the-last-ten-years-list-of-countries/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 02:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lebanese-economy-forum.com/?p=604</guid>
		<description><![CDATA[The GDP per capita (PPP) growth calculated over the last ten  years is displayed below in both Thematic Map and tabular format. [calculate_growth NY.GDP.PCAP.PP.KD 2001 2011]]]></description>
			<content:encoded><![CDATA[<p>The GDP per capita (PPP) growth calculated over the last ten  years is displayed below in both Thematic Map and tabular format.</p>
<p><span id="more-604"></span></p>
<p>[calculate_growth NY.GDP.PCAP.PP.KD 2001 2011]</p>
]]></content:encoded>
			<wfw:commentRss>http://lebanese-economy-forum.com/2012/gdp-per-capita-ppp-growth-in-the-last-ten-years-list-of-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average yearly precipitation correlation with average yearly temperature</title>
		<link>http://lebanese-economy-forum.com/2012/average-yearly-precipitation-correlation-with-average-yearly-temperature/</link>
		<comments>http://lebanese-economy-forum.com/2012/average-yearly-precipitation-correlation-with-average-yearly-temperature/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 19:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lebanese-economy-forum.com/?p=582</guid>
		<description><![CDATA[Average precipitation in depth (mm per year) and Average yearly temperature (1961-1990, Celsius) have medium positive correlation. [correlate EN.CLC.AVRT.C AG.LND.PRCP.MM]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lebanese-economy-forum.com/wdi-gdf-advanced-data-display/show/AG-LND-PRCP-MM/">Average precipitation in depth (mm per year)</a> and <a href="http://lebanese-economy-forum.com/wdi-gdf-advanced-data-display/show/EN-CLC-AVRT-C/">Average yearly temperature (1961-1990, Celsius)</a> have medium positive correlation.</p>
<p><span id="more-582"></span></p>
<p>[correlate EN.CLC.AVRT.C AG.LND.PRCP.MM]</p>
]]></content:encoded>
			<wfw:commentRss>http://lebanese-economy-forum.com/2012/average-yearly-precipitation-correlation-with-average-yearly-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paraguay and Iceland, a role model in renewable energy usage and sustainability</title>
		<link>http://lebanese-economy-forum.com/2012/paraguay-and-iceland-a-role-model-in-renewable-energy-usage-and-sustainability/</link>
		<comments>http://lebanese-economy-forum.com/2012/paraguay-and-iceland-a-role-model-in-renewable-energy-usage-and-sustainability/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 09:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lebanese-economy-forum.com/?p=539</guid>
		<description><![CDATA[In an ideal situation, a higher yearly average precipitation would imply higher surface water flow (rivers) and more hydraulic power available for hydroelectric power generation. Sadly, the correlation between both Indicators isn&#8217;t that high. The Correlation coefficient between the percentage &#8230; <a href="http://lebanese-economy-forum.com/2012/paraguay-and-iceland-a-role-model-in-renewable-energy-usage-and-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an ideal situation, a higher yearly average precipitation would imply higher surface water flow (rivers) and more hydraulic power available for hydroelectric power generation. Sadly, the correlation between both Indicators isn&#8217;t that high. The Correlation coefficient between the <a href="http://lebanese-economy-forum.com/wdi-gdf-advanced-data-display/show/EG-ELC-HYRO-ZS/">percentage of power generation from hydroelectric sources</a> and the <a href="http://lebanese-economy-forum.com/wdi-gdf-advanced-data-display/show/AG-LND-PRCP-MM/"> average yearly precipitation</a> equals to 0.29, indicating a medium positive correlation between the two indicators.<br />
<span id="more-539"></span></p>
<p>If we take a closer look at the data we notice counties like Paraguay having 1130 average precipitation per year and 100 % of <a href="http://lebanese-economy-forum.com/world-facts/show/pa-elec/">Paraguay&#8217;s Electrical Generation</a> produced from hydroelectric generation. An excellent example of the healthy use of Earth&#8217;s resources by reliance on the renewable green energy. Paraguy produces sufficient power for its domestic use and exports the majority of its electrical power to Barzil and Argentina (90% of its generated electricity).</p>
<p>Iceland has 1940 mm average yearly precipitation, with 73.81 of <a href="http://lebanese-economy-forum.com/world-facts/show/ic-elec/">Iceland&#8217;s electrical power</a> produced from hydroelectric generation and the remaining from renewable resouces. Another example of the healthy use of Earth&#8217;s resources.</p>
<p>On the other hand, Countries like Jamaica have 2051 mm average precipitation per year, yet 96% of <a href="http://lebanese-economy-forum.com/world-facts/show/jm-elec/">Jamaica&#8217;s electricity</a> is produced from oil and only 2 % from hydroelectric energy. A perfect example of the reasons we are facing global warming, high Co2 Emissions and the Green house effect.</p>
<p>Another example is Cuba, it has 1335 mm average precipitation per year, yet <a href="http://lebanese-economy-forum.com/world-facts/show/cu-elec/">Cuba&#8217;s electricity generation</a> relies only by 0.85 % on hydroelectric and the rest of its electricity demand is covered 82 % from oil and 13 % from natural gas.</p>
<p>The most shocking of all examples is United Kingdom, being one of the high income countries and pocessing the technology and human expertise to produce 16% of its electrical energy from nuclear power, 44 % from natural gas, 29 % from Coal but only 5.7 % from renewable energy and 0.9 % out of hydroelectric energy. United Kingdom has a 1220 mm yearly average precipitation. </p>
<p>Why isn&#8217;t hydroelectric energy more widely used in United Kingdom, in Cuba, in Jamaica and in the rest of the world? Isn&#8217;t hydroelectric energy is the safest and most reasonable option? Isn&#8217;t it cheaper and sustainable on the long term? </p>
<p>[correlate AG.LND.PRCP.MM EG.ELC.HYRO.ZS]</p>
]]></content:encoded>
			<wfw:commentRss>http://lebanese-economy-forum.com/2012/paraguay-and-iceland-a-role-model-in-renewable-energy-usage-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average yearly temperature and GDP per capita show medium correlation levels</title>
		<link>http://lebanese-economy-forum.com/2012/average-yearly-temperature-and-gdp-per-capita-show-medium-correlation-levels/</link>
		<comments>http://lebanese-economy-forum.com/2012/average-yearly-temperature-and-gdp-per-capita-show-medium-correlation-levels/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 20:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lebanese-economy-forum.com/?p=529</guid>
		<description><![CDATA[The correlation coefficient between the Average yearly temperature (1961-1990, Celsius) and GDP per capita, PPP (constant 2005 international $) equals to -0.31 indicating a medium negative correlation between the two indicators. In other words, this means that countries having a higher average yearly temperatures &#8230; <a href="http://lebanese-economy-forum.com/2012/average-yearly-temperature-and-gdp-per-capita-show-medium-correlation-levels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The correlation coefficient between the <a href="http://lebanese-economy-forum.com/wdi-gdf-advanced-data-display/show/EN-CLC-AVRT-C/">Average yearly temperature (1961-1990, Celsius)</a> and <a href="http://lebanese-economy-forum.com/wdi-gdf-advanced-data-display/show/NY-GDP-PCAP-PP-KD/">GDP per capita, PPP (constant 2005 international $)</a> equals to -0.31 indicating a medium negative correlation between the two indicators. In other words, this means that countries having a higher average yearly temperatures tend to have lower GDP per Capita.<br />
<span id="more-529"></span><br />
[correlate EN.CLC.AVRT.C NY.GDP.PCAP.PP.KD ]</p>
]]></content:encoded>
			<wfw:commentRss>http://lebanese-economy-forum.com/2012/average-yearly-temperature-and-gdp-per-capita-show-medium-correlation-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility rate is highly correlated to female education levels</title>
		<link>http://lebanese-economy-forum.com/2012/fertility-rate-is-highly-correlated-to-female-education-levels/</link>
		<comments>http://lebanese-economy-forum.com/2012/fertility-rate-is-highly-correlated-to-female-education-levels/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 19:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lebanese-economy-forum.com/?p=524</guid>
		<description><![CDATA[The correlation between the percentage of girls to boys in primary and secondary education and women&#8217;s fertility rate equals to -0.61 indicating high negative correlation between the two indicators. In other words, revealing that countries having a higher percentage of females in primary secondary &#8230; <a href="http://lebanese-economy-forum.com/2012/fertility-rate-is-highly-correlated-to-female-education-levels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The correlation between the <a href="http://lebanese-economy-forum.com/wdi-gdf-advanced-data-display/show/SE-ENR-PRSC-FM-ZS/">percentage of girls to boys in primary and secondary education</a> and <a href="http://lebanese-economy-forum.com/wdi-gdf-advanced-data-display/show/SP-DYN-TFRT-IN/">women&#8217;s fertility rate</a> equals to -0.61 indicating high negative correlation between the two indicators. In other words, revealing that countries having a higher percentage of females in primary secondary school tend to have lower fertility rate.<br />
<span id="more-524"></span><br />
[correlate SP.DYN.TFRT.IN SE.ENR.PRSC.FM.ZS]</p>
]]></content:encoded>
			<wfw:commentRss>http://lebanese-economy-forum.com/2012/fertility-rate-is-highly-correlated-to-female-education-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility rate of women has a strong negative correlation with GDP per capita</title>
		<link>http://lebanese-economy-forum.com/2012/fertility-rate-women-correlation-gdp-per-capita/</link>
		<comments>http://lebanese-economy-forum.com/2012/fertility-rate-women-correlation-gdp-per-capita/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 14:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lebanese-economy-forum.com/?p=515</guid>
		<description><![CDATA[The calculated value of the correlation coefficient between the GDP per capita, PPP (constant 2005 international $) and Fertility rate, total (births per woman) is -0.53, which means that there a strong negative correlation between GDP per capita in a country &#8230; <a href="http://lebanese-economy-forum.com/2012/fertility-rate-women-correlation-gdp-per-capita/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The calculated value of the correlation coefficient between the <a href="http://lebanese-economy-forum.com/wdi-gdf-advanced-data-display/show/NY-GDP-PCAP-PP-KD/">GDP per capita, PPP (constant 2005 international $)</a> and <a href="http://lebanese-economy-forum.com/wdi-gdf-advanced-data-display/show/SP-DYN-TFRT-IN/">Fertility rate, total (births per woman)</a> is -0.53, which means that there a strong negative correlation between GDP per capita in a country and the fertility rate of women and the fertility rate is likely to decrease as the GDP per Capita (or in other words the individual income) increases.<span id="more-515"></span></p>
<p>[correlate  NY.GDP.PCAP.PP.KD SP.DYN.TFRT.IN]</p>
]]></content:encoded>
			<wfw:commentRss>http://lebanese-economy-forum.com/2012/fertility-rate-women-correlation-gdp-per-capita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial gap between rich and poor people could be contributing to a higher crime rate</title>
		<link>http://lebanese-economy-forum.com/2012/financial-gaps-between-rich-and-poor-maybe-contributing-to-a-higher-crime-rate/</link>
		<comments>http://lebanese-economy-forum.com/2012/financial-gaps-between-rich-and-poor-maybe-contributing-to-a-higher-crime-rate/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 22:59:41 +0000</pubDate>
		<dc:creator>waelfaraj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lebanese-economy-forum.com/?p=496</guid>
		<description><![CDATA[The calculated value of the correlation coefficient between the GINI index of income distribution and Intentional homicides rate is 0.49, which means that the homicide rate is likely to increase as the gap between the rich and poor people increases. [correlate  SI.POV.GINI VC.IHR.PSRC.P5]]]></description>
			<content:encoded><![CDATA[<p>The calculated value of the correlation coefficient between the <a href="http://lebanese-economy-forum.com/wdi-gdf-advanced-data-display/show/SI-POV-GINI/">GINI index of income distribution</a> and <a href="http://lebanese-economy-forum.com/wdi-gdf-advanced-data-display/show/VC-IHR-PSRC-P5/">Intentional homicides rate</a> is 0.49, which means that the homicide rate is likely to increase as the gap between the rich and poor people increases.<span id="more-496"></span></p>
<p>[correlate  SI.POV.GINI VC.IHR.PSRC.P5]</p>
]]></content:encoded>
			<wfw:commentRss>http://lebanese-economy-forum.com/2012/financial-gaps-between-rich-and-poor-maybe-contributing-to-a-higher-crime-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life expectancy at birth has high negative correlation with population poverty</title>
		<link>http://lebanese-economy-forum.com/2012/life-expectancy-at-birth-has-high-negative-correlation-with-population-poverty/</link>
		<comments>http://lebanese-economy-forum.com/2012/life-expectancy-at-birth-has-high-negative-correlation-with-population-poverty/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 21:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lebanese-economy-forum.com/?p=473</guid>
		<description><![CDATA[The calculated value of the correlation coefficient between the population in a country living on less than $2.00 a day and Life Expectancy at Birth  is -0.83, indicating that poverty and life expectancy at birth are strongly negatively correlated. What does &#8230; <a href="http://lebanese-economy-forum.com/2012/life-expectancy-at-birth-has-high-negative-correlation-with-population-poverty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The calculated value of the correlation coefficient between the population in a country living on less than $2.00 a day and Life Expectancy at Birth  is -0.83, indicating that poverty and life expectancy at birth are strongly negatively correlated. What does this mean?<span id="more-473"></span></p>
<ul>
<li>Poverty in a country was quantified as a number which represents the percentage of the population in a country living on less than $2.00 a day</li>
<li>Life Expectancy at Birth represents the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.</li>
</ul>
<p>In other words the higher a poverty number is, the poorer a country is, and the higher the life expectancy number is, the longer the people are expected to live.</p>
<p>The result was a strong negative correlation, indicating that the people of a country of (higher percentage of  poverty) are expected to live less than people of a country with (smaller percentage of poverty)</p>
<p>[correlate  SI.POV.2DAY SP.DYN.LE00.IN]</p>
]]></content:encoded>
			<wfw:commentRss>http://lebanese-economy-forum.com/2012/life-expectancy-at-birth-has-high-negative-correlation-with-population-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP (PPP) growth by country in the last ten years</title>
		<link>http://lebanese-economy-forum.com/2012/gdp-ppp-growth-by-country-in-ten-years/</link>
		<comments>http://lebanese-economy-forum.com/2012/gdp-ppp-growth-by-country-in-ten-years/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lebanese-economy-forum.com/?p=595</guid>
		<description><![CDATA[The GDP (PPP) growth calculated over the last ten  years is displayed below in both Thematic Map and tabular format. [calculate_growth NY.GDP.MKTP.PP.KD 2001 2011]]]></description>
			<content:encoded><![CDATA[<p>The GDP (PPP) growth calculated over the last ten  years is displayed below in both Thematic Map and tabular format.</p>
<p><span id="more-595"></span></p>
<p>[calculate_growth NY.GDP.MKTP.PP.KD 2001 2011]</p>
]]></content:encoded>
			<wfw:commentRss>http://lebanese-economy-forum.com/2012/gdp-ppp-growth-by-country-in-ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			<div id="fb-root"></div>
		<script>(function(d, s, id) {
		  var js, fjs = d.getElementsByTagName(s)[0];
		  if (d.getElementById(id)) return;
		  js = d.createElement(s); js.id = id;
		  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
		  fjs.parentNode.insertBefore(js, fjs);
		}(document, 'script', 'facebook-jssdk'));</script>
		<div class="socialmedia"><div class="socialmediaitem"><div class="fb-like" data-send="true" data-layout="button_count" data-width="200" data-show-faces="true"></div></div><div class="socialmediaitem"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://lebanese-economy-forum.com/feed/" data-text="" data-hashtags="interesting">Tweet</a></div><div class="socialmediaitem"><div class="g-plus" data-action="share" data-href="http://lebanese-economy-forum.com/feed/"></div></div><div class="socialmediaitem"><a href="http://www.reddit.com/submit" onclick="window.location = 'http://www.reddit.com/submit?url=' + encodeURIComponent(window.location); return false"> <img src="http://www.reddit.com/static/spreddit7.gif" alt="submit to reddit" border="0" /> </a></div><div class="socialmediaitem"><img src="http://www.delicious.com/static/img/delicious.small.gif" height="10" width="10" alt="Delicious" />
		        <a href="http://www.delicious.com/save" onclick="window.open('http://www.delicious.com/save?v=5&noui&jump=close&url='+encodeURIComponent(location.href)+'&title='+encodeURIComponent(document.title), 'delicious','toolbar=no,width=550,height=550'); return false;"> Save this on Delicious</a></div></div>		<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script>
			
		<script type="text/javascript">
		  (function() {
		    var po = document.createElement('script'); po.type = 'text/javascript'; po.async = true;
		    po.src = 'https://apis.google.com/js/plusone.js';
		    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(po, s);
		  })();
		</script>
		</channel>
</rss>
Total Time = 0.899</br>